by Smashing Gaming
Íà ãëàâíóþ Ïåðåéòè ê ôîðóìó Îáùàÿ ñòàòèñòèêà Ðåéòèíã SGT
-Pistols Only (Ru)- -Smashing Gaming (Ru)- -Pistols Only- -Smashing Syndicate- -Smashing Gaming-
Player nick Score Kills TK`s Arrests Arrested Deaths VIP killed (bad) VIP killed (good) Arrested VIP Free VIP VIP exit Objectives Time online Last seen
(SGT)LubaHa(rus) 63460 18348 620 3364 893 30703 245 900 2734 303 306 4216 967:33:3815-02-2012 22:07:56
(SGT)Strenger 34095 25777 841 1033 1383 26605 320 287 1009 494 382 2171 819:03:4222-02-2012 17:18:56
(SGT)Five_ru 32501 23736 566 214 1305 13067 85 43 172 635 501 1342 553:52:4016-02-2012 19:56:04
(SGT)Gargon 25122 11527 391 1437 421 12399 96 217 729 104 131 1181 402:53:4016-02-2012 20:36:05
|WM|Iceman 17628 15663 403 157 604 7958 115 69 252 291 187 782 314:48:1531-01-2012 21:57:02
(SGT)Dissident 17495 8372 140 339 475 7112 52 107 393 277 273 1050 220:27:3013-04-2011 22:40:15
(SGT)Conceited(RUS) 16584 8768 235 500 610 7490 73 90 456 205 213 964 317:54:3114-02-2012 20:43:42
(SGT)old_Beaves 15975 10295 202 339 273 6523 62 92 453 120 104 759 237:00:2006-07-2011 20:45:32
(SGT)Unique 15442 8020 122 408 313 6185 32 107 372 161 75 714 251:00:2503-02-2012 01:22:17
(SGT)SamePerson 14917 9680 249 351 365 5664 77 126 345 172 170 812 230:29:0118-02-2012 22:03:20
(SGT)GuFF 14707 9393 368 958 565 9168 162 152 366 214 257 989 336:40:0523-05-2011 17:35:26
(SGT)Lt_Morozov 14457 10414 384 333 377 6438 140 165 477 143 282 1068 268:06:2020-12-2011 22:11:12
(SGT)RUNER 12419 13869 532 222 1094 11430 184 75 217 228 265 779 425:32:0615-02-2012 22:07:56
(SGT)brodyaga 12025 10845 435 136 585 15618 125 117 356 137 141 748 514:29:0203-02-2012 00:57:16
(SGT)gromila 9951 6557 328 659 586 11706 143 64 400 173 200 832 371:47:0123-01-2012 00:52:52
(SGT)Five 9639 7200 180 35 358 4146 56 34 118 147 267 566 151:54:5527-02-2011 19:10:58
(SGT)Specnaz(RUS) 9434 6421 243 224 283 5875 128 127 440 101 247 915 203:06:1120-05-2011 19:16:57
(SGT)Admiral 9280 6758 305 122 377 7156 83 118 274 123 191 706 268:52:1026-02-2011 22:00:28
(SGT)Vito(rus) 9252 7662 295 324 422 7665 104 87 296 114 108 603 250:20:2017-01-2012 23:31:52
(SGT)Devil 8871 5657 201 180 323 4461 103 132 302 147 236 817 144:29:3018-04-2011 21:13:48
(SGT)old_Beavis 8743 5359 85 171 112 3464 25 32 282 63 29 406 116:53:3015-10-2011 19:53:12
(SGT)77rus 8528 5555 114 57 369 6159 38 62 196 113 84 437 202:43:3209-02-2012 22:51:06
(SGT)InTrUdEr 8492 5826 110 114 204 3818 14 38 137 63 76 314 139:28:2007-03-2011 20:20:53
ZZ 8083 4949 90 56 253 4191 27 30 165 86 115 394 150:44:0207-02-2012 20:55:39
(SGT)okolok 7952 4429 65 158 319 4772 22 24 208 71 73 375 205:29:3115-02-2012 22:07:56
ALFA_1 6733 3519 80 90 319 3215 36 66 180 111 127 484 130:54:3002-02-2012 15:16:59
|>CC<|Phantom 6623 4513 75 53 108 2669 10 18 160 44 36 258 100:32:3018-02-2012 00:52:43
KpoJIuk 6577 3747 70 136 246 4708 10 10 169 66 42 287 135:20:3014-04-2011 23:39:13
TROY_KZ 6379 3577 121 145 95 2903 35 111 233 29 31 398 113:35:2005-12-2011 00:33:49
|>CC<|Standdubel 6200 4274 105 48 151 3138 19 50 128 86 33 297 133:25:0518-02-2012 00:52:43
(SGT)shuter165(UA) 5981 5299 194 158 266 4547 97 68 229 67 37 380 219:30:3205-02-2012 21:37:19
MBK 5906 5449 143 32 97 4307 54 30 251 23 19 323 167:11:4502-02-2012 23:56:14
(SGT)saint_DoK(Ua) 5632 3539 102 109 273 4834 39 38 120 113 82 353 144:15:5023-12-2011 23:39:51
(SGT)Dron 5476 4658 135 135 326 5607 62 39 164 58 110 371 175:11:4003-08-2011 00:56:09
911 5457 3278 88 148 125 2307 47 40 224 66 80 410 99:06:2501-02-2012 23:00:16
JOKER 5289 3102 105 221 113 4969 23 32 197 12 16 257 184:47:5616-02-2012 20:27:35
Jonny_Quest 4995 1878 54 234 76 2605 17 31 190 38 27 281 89:31:4018-01-2012 01:29:25
Hermanni 4744 3457 103 113 59 1883 30 44 173 23 16 255 86:34:0019-01-2012 20:20:40
dawid 4673 3977 169 13 332 3406 32 15 37 158 67 277 128:08:2024-01-2012 20:36:39
SSK 4566 2983 58 90 123 1864 34 38 175 51 40 304 91:20:3014-02-2012 23:24:46
coolman 4323 3428 111 86 75 2779 32 40 181 16 6 243 162:47:3030-01-2012 21:42:20
(SGT)Zeidorf 4206 2487 77 124 130 2602 33 45 168 44 41 295 125:43:0021-01-2012 01:00:30
fsb 3972 3721 133 158 114 2394 54 37 152 32 30 251 92:27:0030-01-2012 18:58:15
(SGT)LubaH 3874 923 34 160 31 1632 7 63 185 2 11 261 43:35:3011-02-2011 00:19:36
(SGT)Dolphin_Rus 3809 4369 182 93 263 5634 71 38 149 55 62 304 189:34:0012-02-2012 11:25:52
immortal 3618 5226 159 67 164 3760 97 49 212 29 53 343 135:49:5003-02-2012 00:12:15
(SGT)Vodolazz 3597 2062 90 100 292 3778 27 18 62 64 119 263 129:45:0530-11-2011 19:11:18
A!faGene 3578 2224 33 69 62 1343 13 19 78 28 15 140 113:13:3103-02-2012 00:11:45
Rocker 3542 2538 76 21 115 1992 24 41 123 41 27 231 70:25:0104-02-2012 20:48:03
NerV 3532 2495 52 45 81 1525 12 22 84 25 27 158 58:22:1522-09-2011 19:46:21
(SGT)Alfa 3453 2697 62 40 132 1805 18 17 56 36 57 166 61:08:4027-01-2011 22:17:06
Mr_Joint 3409 4398 164 28 104 2686 57 36 123 32 36 227 122:50:2617-12-2011 17:38:34
(SGT)delfin 3380 2511 128 105 314 4313 51 19 97 62 89 265 151:04:3005-02-2012 23:22:22
Okolok 3303 2190 38 70 252 3043 17 8 66 28 52 154 116:34:3015-08-2011 23:19:10
thc 3252 1683 37 60 32 1017 10 32 131 14 12 189 38:11:5131-12-2011 19:06:28
(SGT)SkandalisT 3241 4109 124 52 141 2987 66 28 123 44 66 261 88:43:5102-02-2011 00:03:28
ROME_KZ 3208 3079 115 22 61 1956 36 56 117 30 17 220 58:24:1030-11-2011 18:42:47
Matador_de_Rgb 3162 2371 80 78 179 2362 22 5 43 39 42 129 101:29:5509-02-2012 01:21:29
rambo_PL 3096 1551 61 134 65 1333 32 53 154 37 25 269 47:31:4020-11-2011 15:30:12
Christine 3002 2199 81 112 75 1854 24 13 108 21 24 164 68:54:3015-02-2012 20:25:23
(SGT)qash 2986 3467 140 18 180 3022 31 19 44 37 43 143 117:03:0002-02-2012 23:45:17
(SGT)mozart 2834 1779 48 15 67 1687 16 27 70 31 66 194 48:08:5530-12-2010 20:26:44
(SGT)Lonsdale88(Rus) 2813 1508 29 159 108 1682 23 17 69 33 58 177 57:55:4023-08-2010 21:24:46
ya1 2796 3293 152 135 151 2836 76 40 206 31 39 316 114:03:4516-01-2012 00:51:33
oo7 2711 2723 132 27 122 3053 31 21 110 35 29 188 91:43:4509-02-2012 01:27:59
lazy 2661 1647 33 80 45 1206 7 10 76 13 8 107 42:08:0527-09-2011 21:28:13
M!LvUs 2616 1678 26 65 50 1038 9 16 56 22 21 115 61:35:3014-06-2011 23:01:05
007 2575 1906 69 8 157 2150 14 7 15 84 49 155 72:25:5530-01-2012 18:38:14
(SGT)SHTURBAN 2572 3301 159 61 198 3202 79 27 126 86 103 342 121:23:4506-09-2010 20:18:19
(SGT)<^>Deserter<^> 2550 695 15 195 102 1794 5 11 45 28 34 118 44:50:0008-03-2011 15:48:37
Lietuva 2479 2168 50 20 40 1886 19 53 67 9 4 133 55:15:3011-04-2011 19:51:56
kapitan_pizgacz(pl) 2398 1490 9 44 31 1224 11 23 75 12 4 101 66:53:3523-01-2012 22:39:30
GodFri 2345 1344 22 44 67 1499 3 9 52 25 14 100 42:09:3030-03-2011 18:13:03
(R34)Roman 2315 892 28 186 65 1720 15 4 72 21 18 113 55:58:3028-10-2011 22:07:57
jarza 2193 2357 52 23 56 1010 23 24 49 12 20 105 54:15:0023-11-2011 21:28:28
Stefan 2158 1610 46 110 102 1660 29 10 46 43 15 98 66:29:3017-01-2012 21:59:19
Specnaz(RUS) 2149 1824 95 34 72 1477 20 24 79 27 16 146 49:18:0520-08-2011 11:57:36
MAX(RUS) 2122 2198 128 64 155 2516 68 42 106 51 66 263 127:29:2819-01-2012 19:18:38
neofishbone 2121 1727 21 11 21 945 9 3 58 13 7 81 49:16:0031-01-2012 22:15:33
T2 2098 1470 27 45 17 829 16 30 90 5 5 130 27:06:2001-06-2011 17:58:06
Bala 2058 1504 54 18 89 2238 14 17 60 34 23 134 71:21:3003-01-2012 23:12:03
Indestructible 2042 1212 37 50 92 1425 9 14 57 19 25 115 60:06:3016-11-2011 22:01:05
Prussian 2038 2008 41 31 60 1286 12 4 23 19 15 61 41:36:0028-06-2011 21:01:40
|FA|Ghost_CZ 2003 1794 59 49 54 985 9 5 33 18 4 60 35:22:3028-10-2011 20:42:55
baqow 1994 1161 22 83 46 773 6 4 26 30 19 79 25:52:4511-08-2011 17:34:07
TrUedUc 1989 1282 33 43 48 845 10 18 54 26 12 110 29:58:1511-11-2011 23:36:19
(SGT)SkullCrusher 1974 993 44 109 50 1223 15 13 54 9 12 86 52:23:5125-12-2011 23:49:16
Mercenary 1921 1363 44 24 76 1477 10 12 60 16 20 108 50:19:1001-12-2011 22:59:40
ZZ(HUN) 1917 1143 20 11 46 930 11 20 62 9 43 134 29:06:0523-12-2010 20:30:19
!SB!>>baqow<< 1896 1148 19 36 39 709 5 11 43 24 10 88 23:01:5504-02-2011 16:52:37
dron555 1882 1684 49 54 139 1997 24 13 40 17 24 94 70:53:3510-02-2012 00:06:09
Gamba 1858 1633 39 4 58 936 14 6 25 27 14 72 56:03:0029-12-2011 15:22:28
|DoA|>MaPsTaR 1842 1553 49 15 64 1263 9 8 33 28 13 82 40:32:0011-02-2012 01:15:53
(SGT)_AntiFer_ 1833 2698 158 39 197 2266 46 23 24 62 67 176 100:35:3017-10-2011 22:36:42
DerBrummer 1808 1501 22 12 41 708 7 8 36 10 13 67 29:39:3005-09-2011 21:00:39
Red_Eagle 1773 1655 42 38 86 1594 31 9 71 15 12 104 91:42:3021-01-2012 01:10:01
Orion(ITA) 1772 1390 26 30 103 1264 14 10 30 30 29 92 46:25:0031-12-2011 19:27:59
|TB|Ischi_the_Killer 1739 863 25 43 38 715 4 10 61 14 9 94 23:06:1009-02-2012 01:34:29
rizo 1684 868 23 78 33 1046 21 25 124 11 5 154 30:28:0023-12-2011 00:29:40
||esa||SmokinAce 1675 1955 75 74 95 1962 37 34 88 12 11 141 72:27:0001-02-2012 22:54:16
Antizonder 1664 964 15 4 150 2552 5 15 34 16 33 98 81:56:3017-05-2011 20:10:26
Tychony 1656 962 24 34 69 809 8 3 37 29 11 80 33:09:0025-12-2011 21:56:12
SkandalisT 1630 1485 34 9 52 864 8 8 24 15 14 61 27:05:4020-10-2011 12:05:03
(SGT)Dima(BLR) 1625 1073 55 50 147 1874 16 10 42 34 35 113 63:45:0025-10-2011 21:21:17
Doom 1619 2215 81 16 85 1457 24 4 20 28 22 74 72:26:2011-02-2012 00:56:52
(SGT)DEN(RUS) 1598 1684 75 10 130 1840 31 28 54 51 34 167 69:46:0029-12-2011 23:35:42
Diver 1556 1278 29 17 80 1325 11 10 42 26 10 77 45:03:4026-09-2011 22:43:32
{ELF}Joker 1544 1794 71 22 60 1325 17 4 30 24 14 72 46:48:1527-01-2012 00:39:53
Gonzalez 1544 650 21 26 64 641 3 9 46 20 23 98 24:57:3010-07-2011 01:42:02
Joda 1528 1284 29 10 57 708 9 4 40 18 12 74 24:51:1521-03-2011 19:26:34
ch0 1523 1276 35 4 63 1145 20 4 23 23 14 64 54:19:0019-11-2011 18:15:04
Bravo_7 1499 1298 67 76 106 1210 28 22 57 25 41 145 48:40:0004-12-2011 13:11:29
WRX_(HUN) 1485 1618 56 36 74 2277 25 16 73 9 15 113 63:39:3503-01-2012 22:09:13
ZARJ 1478 1292 45 17 166 1917 14 5 32 15 43 95 67:25:0501-11-2011 23:02:05
(SGT)Vlad 1461 2649 102 40 131 2189 65 13 56 33 45 144 115:00:3125-12-2011 22:58:44
Domi 1432 826 12 21 34 729 3 4 30 16 19 69 26:02:2017-01-2012 20:44:47
Maxi 1422 868 31 43 64 628 8 4 41 16 23 84 22:50:3515-02-2012 18:18:19
poe 1379 1271 24 24 41 1044 20 11 54 18 25 108 27:13:0508-07-2010 15:33:22
pft 1377 595 13 55 18 606 4 10 52 8 5 75 21:59:3013-01-2012 22:58:02
|WM|SilverKnight 1360 1126 19 9 26 549 4 2 16 16 11 45 17:21:2527-10-2011 23:59:17
Zhopa(USA) 1319 883 29 26 16 987 7 15 58 2 0 75 39:17:0015-09-2011 19:01:23
Uncle_Bob 1308 1643 63 12 39 886 20 11 42 17 11 81 49:28:1530-01-2012 19:06:15
||ESA||LingLing 1303 1614 71 29 82 1196 35 8 38 33 8 87 37:44:0018-12-2011 01:49:45
|WM|FIRESALE 1295 1166 31 51 38 694 13 2 30 13 18 63 25:42:1523-12-2011 23:08:50
Dron 1262 917 35 39 70 1089 10 15 40 18 11 80 42:39:4524-08-2011 02:38:55
burq 1231 1246 28 21 72 1201 16 11 39 15 13 78 36:47:3030-09-2011 16:42:43
Blue_Mercury 1217 1039 36 10 34 745 4 4 17 15 8 44 29:10:3005-02-2012 22:55:21
ERROR 1215 775 15 22 32 429 5 6 38 10 9 63 21:38:1515-10-2011 23:11:18
semipro 1188 762 20 32 32 466 4 4 25 15 9 53 15:50:3021-01-2011 21:09:32
|SOG|Kirjakukka(SrM) 1184 834 13 27 9 350 6 15 31 6 4 56 17:01:0017-08-2011 14:57:20
Joqer 1171 1004 27 13 30 565 7 5 24 16 9 54 18:44:3513-01-2011 18:04:37
|wm|TS 1170 1178 31 9 48 1056 10 8 25 15 7 55 36:43:0026-03-2011 11:57:58
Boss 1168 855 23 31 23 561 9 6 36 13 3 58 25:24:0022-10-2011 23:00:49
Aleios 1153 1318 50 8 43 1252 15 10 40 12 9 71 56:38:4114-11-2011 20:34:38
Full_Pro 1136 971 50 13 77 804 16 10 36 26 18 83 45:31:0014-01-2012 01:31:07
{ELF}MikDundee 1133 656 17 13 26 521 7 12 49 8 13 82 16:16:0022-01-2012 17:07:41
G17 1130 1119 44 18 48 638 7 1 6 30 13 48 27:11:2631-12-2011 17:52:56
Bobo 1127 1136 29 14 87 1763 60 16 53 8 11 62 70:17:0124-01-2012 16:59:32
GuFF 1117 819 28 39 66 796 13 13 37 17 18 85 32:33:5506-10-2011 17:42:47
Blop 1115 1111 30 12 29 521 6 1 19 11 3 34 25:05:0019-01-2012 21:06:41
Guigui 1112 1389 68 37 31 897 18 6 29 15 16 66 32:12:1504-06-2011 20:52:05
!SB!>>>Bluwah<<< 1102 586 10 22 38 620 4 10 26 15 13 64 23:37:2531-01-2011 00:21:01
PitW 1053 1629 46 6 72 1386 18 2 22 9 12 45 43:52:4018-06-2011 20:15:37
Reinhard 1037 1154 28 18 77 1091 13 2 12 22 18 54 33:27:3013-06-2011 20:58:35
Enigma51 1021 786 24 6 32 521 3 1 7 19 4 31 16:40:0031-01-2012 22:15:33
fOxfiRe 1020 889 17 13 10 298 7 2 21 12 4 31 34:28:5509-02-2012 01:28:29
R1 1014 834 28 20 50 510 6 5 10 18 14 47 22:58:2529-12-2011 15:59:59
Mr 1010 719 14 20 33 642 7 11 22 19 7 59 20:34:0520-11-2011 16:55:14
SweetAngelina 1006 288 7 76 33 426 1 7 21 6 7 41 23:13:5611-02-2012 01:15:53
(SGT)DRON_KUP 1002 692 33 21 120 1726 8 7 11 24 24 66 59:45:0010-09-2011 15:00:13
Flex 994 860 32 6 28 1269 10 20 39 7 5 71 40:29:3024-01-2012 16:27:02
{RUS} 992 632 22 3 74 838 9 4 16 23 44 87 28:36:0021-03-2011 20:30:04
Macky 991 747 18 23 41 571 4 11 20 6 7 39 59:11:0019-11-2011 14:47:58
(RUS) 989 808 31 9 125 1163 11 4 7 12 56 79 38:17:5531-01-2012 21:04:31
|wm|old_Beavis 977 650 12 7 8 394 2 4 29 5 5 43 16:41:0030-01-2012 22:47:22
G3c 971 905 27 3 52 1288 8 3 21 12 18 54 39:26:3005-06-2011 15:40:43
(SOB)mourad 963 955 32 3 27 513 8 2 13 12 3 30 16:25:5530-01-2012 16:46:11
htthg 953 407 27 43 45 411 8 16 28 6 32 82 16:17:1011-10-2010 19:17:49
Strenger 949 864 33 5 40 720 11 12 23 21 16 72 21:18:4529-11-2010 22:38:45
OulalaDontMove>< 949 788 13 1 26 476 5 1 24 12 8 45 14:18:3514-05-2011 22:13:52
Ali 949 927 33 34 41 680 19 10 52 18 12 92 28:22:4031-12-2011 00:22:26
(SGT)ARCHYL 948 1838 122 32 202 3319 44 16 56 33 51 156 97:22:2026-12-2011 00:04:46
|}WuT{|»GhostReaper« 946 1080 18 8 24 638 10 6 18 5 10 39 25:44:4016-12-2011 00:28:52
Angel 944 757 29 2 21 913 6 5 42 7 3 57 25:39:5029-12-2011 02:15:35
Béla_bá 943 405 4 16 25 457 0 1 7 25 14 47 17:07:3511-02-2012 01:15:53
|FA|EwoLt_CZ 929 764 18 11 15 562 6 6 25 11 5 47 19:01:3510-09-2011 15:31:14
(SGT)Prividushka 922 529 11 41 19 279 11 4 17 12 6 38 14:35:0101-01-2012 15:51:07
Robbendebiene 916 801 31 30 24 1546 12 17 45 4 1 67 47:07:3008-07-2011 00:28:32
j 916 610 20 43 30 808 9 4 36 15 6 61 26:44:3003-02-2012 00:43:46
EdU(SPA) 915 818 43 37 23 946 13 11 24 9 6 50 22:46:1526-11-2011 14:47:22
Se7en 908 609 30 44 20 469 8 9 31 8 4 52 15:15:0519-09-2011 18:17:11
RIddIcK 891 760 27 13 23 443 3 5 12 7 6 30 15:14:5027-04-2011 13:37:58
HUNter 877 946 49 20 104 1184 12 2 17 15 25 59 42:40:4509-11-2011 22:29:23
(R34)CAMPER 866 987 44 53 102 1471 27 13 32 18 22 80 57:03:3616-02-2012 20:12:05
Full_Pro 863 1046 38 5 59 879 14 9 26 12 15 62 31:19:0006-09-2011 20:34:33
|WM|Ash 851 1106 57 5 67 1013 19 8 24 34 20 86 36:03:2026-12-2011 20:43:31
77rus 844 1130 32 2 64 1231 10 2 14 10 5 31 32:52:0027-02-2011 14:52:28
ioN 840 524 6 5 46 582 1 2 14 15 5 36 20:11:5010-08-2011 13:26:18
!SB!>>>>MaPsTaR<<<< 828 537 8 1 33 533 0 1 12 11 7 31 17:09:3031-01-2011 01:01:03
BaDbOy 824 571 26 22 37 561 9 12 21 14 21 68 18:33:3006-09-2011 18:45:00
||ESA||radar 818 992 29 14 50 812 13 3 18 8 13 41 33:00:4621-01-2012 01:00:30
XsaaX 812 736 20 2 16 378 4 0 13 10 10 33 17:13:5527-05-2011 22:53:36
{ELF}Nefaia 798 600 13 20 13 452 3 4 19 3 3 29 16:44:0531-01-2012 21:49:32
(SGT)Boonter 786 1067 44 16 118 1195 20 1 12 28 33 74 43:33:3024-01-2012 17:46:34
|FA|michellin_SVK 784 981 40 13 56 884 12 7 21 12 7 47 31:44:0017-02-2012 13:59:24
TheNobody 784 736 21 5 13 445 11 5 18 9 6 38 14:58:3031-01-2012 22:26:33
(SGT)Kot 778 2058 97 16 215 4231 49 10 26 27 80 143 110:18:3030-12-2011 19:55:48
jojo 775 748 40 2 37 567 3 2 11 9 7 29 22:33:3509-12-2011 23:22:42
Schnipse 775 647 16 8 29 419 9 1 14 12 7 34 19:00:0218-02-2012 00:52:43
|DoA|>foobar 772 633 13 20 28 472 4 1 13 12 4 29 17:28:0011-02-2012 01:15:53
ClericX 771 557 16 5 16 332 3 3 29 3 4 39 13:58:0023-01-2012 23:50:02
Curtis 771 871 31 10 66 1005 7 3 12 8 7 30 39:48:3011-10-2011 19:59:28
1istat 765 154 3 66 9 129 0 6 18 3 2 29 07:15:3117-03-2011 10:40:15
764 654 28 4 32 579 6 12 15 8 13 48 19:01:2516-04-2011 15:19:18
(SGT)DRON_UA 760 474 22 22 98 1209 8 9 22 16 18 65 40:56:3024-01-2012 21:02:10
piLLigiri 756 1526 55 7 49 1257 26 12 35 13 5 64 56:58:0109-06-2011 21:20:05
michellin 756 671 31 15 53 742 7 3 23 13 7 46 25:24:2022-03-2011 12:57:27
||ESA||KingPeak 755 428 11 22 11 281 0 4 12 6 3 25 09:13:4523-09-2011 15:59:28
Triggy 751 474 6 3 12 253 0 1 17 9 1 28 15:13:5006-10-2011 17:46:17
JOCKER 748 617 26 45 30 708 6 3 19 3 4 29 23:05:4028-11-2011 19:00:53
Maksimka(RUS) 743 638 28 4 25 570 11 15 41 10 7 73 22:21:2020-01-2011 22:41:02
Kudryavcev 737 512 4 6 41 356 3 3 16 7 10 36 14:09:0016-08-2011 20:35:17
SNAIPER__ 732 431 12 10 73 548 3 1 6 11 26 44 28:45:3021-05-2011 13:27:27
Five) 731 736 23 4 20 417 6 4 12 13 6 35 12:52:2529-06-2010 22:52:28
<>RUS 729 500 7 3 12 457 5 3 25 12 9 49 12:28:4509-11-2011 15:22:11
TheBestMadaFaka 725 576 14 5 37 504 4 0 12 10 15 37 17:23:4524-07-2011 16:36:57
(__MasterMiki__)PL 705 408 33 39 96 634 19 15 34 30 38 117 28:15:2525-07-2011 16:09:27
|DoA|>Robbendebiene< 700 501 7 17 8 503 5 4 24 7 4 39 18:52:3017-01-2012 18:28:43
Se7eN_«it« 696 669 12 20 17 376 7 4 16 5 7 32 14:47:1513-07-2010 22:10:52
||ESA||SmokinAce»E« 694 734 31 31 45 730 12 7 23 10 11 51 32:48:0031-01-2012 21:46:02
Sentinel 693 697 10 2 11 301 4 2 12 5 3 22 10:44:5014-02-2011 01:28:02
seb||Fr|| 689 793 42 49 81 1809 16 3 31 7 13 54 50:16:3030-01-2012 20:33:48
CTA 687 372 13 20 5 284 6 17 29 5 5 56 21:37:0018-11-2011 23:02:01
Max 679 762 34 16 47 707 17 3 32 11 10 51 37:17:3517-01-2012 17:24:41
zlotyPL 676 648 19 12 29 467 5 2 3 20 3 28 17:06:0030-01-2012 18:16:14
nub 667 596 13 20 25 607 10 7 32 4 9 52 23:49:3002-07-2011 00:38:41
Skiper 664 659 10 32 44 556 6 2 24 7 6 25 25:56:5526-05-2011 17:57:36
(SGT)SkandalisT(RUS) 658 766 33 19 58 840 24 15 41 19 37 112 27:21:2530-04-2010 22:19:11
sipi 658 361 14 10 21 356 3 2 15 11 6 34 14:22:3030-01-2012 20:00:17
Se7eN_»it» 657 472 10 18 7 325 5 0 18 6 14 38 13:42:2529-10-2010 21:02:11
Er_ey 657 495 20 27 29 648 3 6 4 8 6 24 21:28:3502-10-2011 19:21:43
Reppoc 653 368 7 0 3 286 4 9 36 3 3 51 09:04:0019-12-2011 21:58:00
|MYT|Edison>SrM< 651 466 11 4 27 267 2 2 8 16 4 30 10:37:0009-07-2011 13:21:02
vfb 650 437 19 0 18 267 0 3 14 4 6 27 09:15:0503-04-2011 21:05:36
qash 645 1039 40 1 37 874 9 2 2 6 8 18 29:37:0002-03-2011 23:10:15
100_(16_RUS) 643 665 19 2 33 1100 5 7 17 0 4 28 32:26:5004-12-2011 23:35:17
Johny 641 407 12 21 14 305 5 7 12 12 11 42 10:00:2520-09-2011 22:28:04
(SGT)LubaHa 636 120 4 60 13 329 2 6 25 0 2 33 09:50:0025-12-2011 23:18:45
(SGT)old_Beves 634 448 6 5 13 248 1 2 14 3 4 23 08:10:3014-02-2011 22:29:15
HaNkOk 632 416 17 6 14 410 7 11 20 9 4 44 19:03:0029-08-2011 20:24:28
old_Beavis 632 519 5 6 4 302 2 3 14 2 1 20 08:24:0014-12-2011 19:20:28
M!X 629 288 4 19 14 280 2 4 19 9 4 36 10:33:3530-01-2011 15:49:01
Aleksandr(Russ) 626 105 3 30 42 237 0 2 8 12 16 38 09:22:3519-12-2011 18:08:53
Sergey 624 863 27 13 46 640 13 5 23 6 10 44 26:02:3530-12-2011 00:12:43
weakest_link 620 428 8 0 25 454 4 2 17 8 15 42 15:41:3019-08-2010 13:31:54
Extazzy 620 388 6 4 29 288 0 1 13 4 5 23 11:11:0025-12-2011 18:59:37
Tony 618 555 29 21 51 646 6 2 19 7 2 30 28:34:3030-01-2012 17:27:12
lauvergna(fr) 604 670 28 3 81 1197 7 7 9 6 14 36 48:02:1016-01-2012 00:31:02
|FA|SkandalisT 601 549 9 0 9 252 1 0 7 3 3 13 09:06:3020-09-2011 15:08:19
Perk 600 846 39 7 20 944 14 8 42 3 2 55 31:09:2523-01-2012 01:05:22
FaBo1oso 596 587 6 0 12 285 3 1 7 5 5 18 12:41:3007-11-2011 23:04:59
iCeT 592 363 11 17 11 352 3 7 16 6 4 33 12:18:5531-01-2012 21:15:01
schnipse 590 599 11 6 42 425 6 2 12 6 10 30 16:16:0026-07-2011 19:24:04
Mefis 587 630 28 18 42 864 9 10 23 5 3 41 28:04:3006-02-2011 14:12:41
|RFC|_|Omon|_ 584 203 10 25 30 258 4 12 22 9 6 49 11:52:3018-06-2011 18:58:07
Vasek 577 581 11 3 7 539 6 1 14 7 10 32 16:36:1515-02-2012 20:18:53
Kam 575 608 42 10 34 946 7 10 14 9 7 40 28:31:4525-08-2011 23:48:14
bS38|baqow 569 297 11 21 20 186 1 1 14 2 4 20 11:56:3017-08-2011 01:45:26
Fess(BLR) 566 403 6 17 13 467 4 2 25 0 3 30 11:18:2513-07-2010 20:41:23
566 521 22 1 91 793 11 0 0 16 25 41 31:45:5005-07-2011 22:26:00
|gR|burq 562 417 11 4 17 367 2 4 12 6 4 26 12:26:0026-12-2011 19:58:30
Lexs|R|us 559 460 14 3 23 286 4 3 12 5 13 33 09:41:2020-08-2011 16:31:44
{SMIRNOFF} 557 521 26 6 21 545 7 6 28 3 2 39 35:32:0021-08-2011 23:25:08
chio 555 459 11 6 30 377 5 2 8 2 3 15 23:51:3012-11-2011 15:24:47
Arc4nuS 553 410 13 11 13 273 3 2 11 10 5 28 11:12:0021-02-2011 15:03:28
Master 552 509 24 28 29 548 28 6 25 3 7 30 47:24:5716-11-2011 21:27:04
vVv 550 422 17 2 7 280 1 3 19 0 0 22 13:59:3003-02-2012 00:18:15
old_Beaves 547 470 15 5 11 224 3 5 13 5 2 25 07:19:0520-12-2010 16:50:26
|DoA|baqow 544 385 8 5 13 268 2 2 9 11 4 26 09:06:0022-09-2011 00:07:47
|FA|metro2033 543 419 15 13 26 387 6 5 15 11 10 41 17:21:3019-10-2011 03:06:04
MrCutner 543 394 18 10 41 421 7 11 21 11 8 51 18:15:3016-05-2011 01:03:56
DInGO 539 770 34 4 82 765 9 0 1 12 18 31 37:08:1026-11-2011 22:40:35
(AWW)T900 537 665 34 4 57 1017 7 1 7 16 7 31 42:54:3031-12-2011 00:08:25
E_K_R_A_S_I_T 534 1452 67 3 71 928 22 6 7 7 19 39 49:45:0529-12-2011 19:02:04
SolidSnake 532 439 10 1 9 257 2 3 8 6 5 22 07:51:0030-01-2012 21:04:19
Unit5(RUS) 530 545 24 4 31 726 3 3 6 5 5 19 22:38:3023-02-2011 14:58:58
